Home
New York Jets
23 – 10
Tennessee Titans
View Game →
Play Search
Every play since 2015, filtered your way — a down, a distance, a team, a situation, an outcome — measured against the league average in that same spot. No AI guessing what you meant: every result shows exactly what you asked for.
“Kenyon Sadiq”
New York Jets
Tennessee Titans
5 plays. +0.17 EPA per play, a 60% success rate. That's above the league's -0.01 and 42% over the same seasons.
Plays
5
Yards / play
4.8
1st-down rate
20%
22%
TD rate
20%
3%
Turnover rate
0%
1%
League average, same seasons & situation
| When | Matchup | Situation | Play | Result |
|---|---|---|---|---|
| 2026 · Wk1 | NYJ vs TEN | Q1 10:50 · 2nd & goal | (10:50) 16-K.Sadiq left end for 3 yards, TOUCHDOWN. | TD +1.24 |
| 2026 · Wk1 | NYJ vs TEN | Q3 06:16 · 2nd & 15 | (6:16) (Shotgun) 7-G.Smith pass short right to 16-K.Sadiq to TEN 29 for 8 yards (50-C.Barton; 53-A.Hill). | +8 yd +0.46 |
| 2026 · Wk1 | NYJ vs TEN | Q1 14:20 · 1st & 10 | (14:20) 7-G.Smith pass short left to 16-K.Sadiq to TEN 39 for 7 yards (93-N.Stackhouse). | +7 yd +0.37 |
| 2026 · Wk1 | NYJ vs TEN | Q4 10:35 · 3rd & 7 | (10:35) (Shotgun) 7-G.Smith pass short left to 16-K.Sadiq to TEN 41 for 6 yards (18-C.Flott). | +6 yd -0.32 |
| 2026 · Wk1 | NYJ vs TEN | Q3 11:37 · 1st & 10 | (11:37) (Shotgun) 20-B.Hall right end to TEN 44 for -3 yards (24-A.Taylor). PENALTY on NYJ-16-K.Sadiq, Offensive Holding, 10 yards, enforced at TEN 41 - No Play. | penalty -0.91 |
EPA, success, and explosive-play rate use nflverse's own play-by-play model — the same numbers behind every explanation on this site. How it works → · New to these terms? NFL 101 Glossary →