4TH&DATA
EN ES
Home

Leaderboards

Career and single-season leaders across every stat this site tracks.

Passing Yards

  1. 1 Matthew Stafford 44,093
  2. 2 Kirk Cousins 40,545
  3. 3 Jared Goff 39,755
  4. 4 Dak Prescott 38,141
  5. 5 Patrick Mahomes 37,958
  6. 6 Aaron Rodgers 37,683
  7. 7 Tom Brady 36,317
  8. 8 Russell Wilson 34,866
  9. 9 Derek Carr 34,182
  10. 10 Matt Ryan 31,487

Passing TDs

  1. 1 Matthew Stafford 302
  2. 2 Aaron Rodgers 283
  3. 3 Patrick Mahomes 283
  4. 4 Kirk Cousins 269
  5. 5 Dak Prescott 262
  6. 6 Jared Goff 258
  7. 7 Russell Wilson 254
  8. 8 Tom Brady 242
  9. 9 Josh Allen 218
  10. 10 Derek Carr 210

Rushing Yards

  1. 1 Derrick Henry 12,585
  2. 2 Saquon Barkley 9,315
  3. 3 Ezekiel Elliott 8,544
  4. 4 Christian McCaffrey 8,358
  5. 5 Joe Mixon 7,619
  6. 6 Aaron Jones 7,413
  7. 7 Jonathan Taylor 7,039
  8. 8 Josh Jacobs 7,032
  9. 9 Alvin Kamara 6,616
  10. 10 Nick Chubb 6,344

Receiving Yards

  1. 1 Travis Kelce 12,852
  2. 2 Davante Adams 12,143
  3. 3 Mike Evans 12,020
  4. 4 Tyreek Hill 10,950
  5. 5 Stefon Diggs 10,925
  6. 6 DeAndre Hopkins 10,359
  7. 7 Keenan Allen 9,753
  8. 8 Julio Jones 9,289
  9. 9 Amari Cooper 9,276
  10. 10 Brandin Cooks 8,714