4TH&DATA
EN ES
Players

Dak Prescott

Dallas Cowboys · 2016–2025

Passing

Season Team Att Comp Yds TD INT EPA/db? Success %?
2016 DAL 526 335 3969 26 5 +0.21 51%
2017 DAL 525 308 3324 22 13 -0.07 42%
2018 DAL 651 398 4377 24 9 +0.03 45%
2019 DAL 621 388 4902 30 11 +0.19 52%
2021 DAL 679 433 4703 38 11 +0.14 49%
2022 DAL 486 309 3371 28 17 +0.11 50%
2023 DAL 695 451 4919 39 11 +0.15 50%
2024 DAL 309 185 1978 11 8 -0.06 41%
2025 DAL 634 404 4552 30 10 +0.17 48%
Career 5126 3211 36095 248 95 +0.11 48%

Rushing

Season Team Att Yds TD EPA/play? Success %?
2016 DAL 60 295 6 +0.36 57%
2017 DAL 57 357 6 +0.58 61%
2018 DAL 84 337 8 +0.22 50%
2019 DAL 52 277 3 +0.32 46%
2021 DAL 53 158 2 -0.41 30%
2022 DAL 56 228 2 +0.24 50%
2023 DAL 63 287 2 +0.30 60%
2024 DAL 13 54 1 +0.35 54%
2025 DAL 53 177 2 -0.18 42%
Career 491 2170 32 +0.19 50%

Receiving

Season Team Tgt Rec Yds TD EPA/tgt? Success %?
2018 DAL 1 0 0 0 -0.48 0%
Career 1 0 0 0 -0.48 0%

Defense

Season Team Tkl Solo TFL Sacks? QB Hits FF INT? PD
2016 CHI 1 1 0 0.0 0 0 0 0
2018 PHI 1 1 0 0.0 0 0 0 0
2019 WAS 1 1 0 0.0 0 0 0 0
2021 LAC 1 1 0 0.0 0 0 0 0
2023 LA 1 1 0 0.0 0 0 0 0
2024 NO 1 0 0 0.0 0 0 0 0
2025 PHI 1 1 0 0.0 0 0 0 0
2025 DET 1 1 0 0.0 0 0 0 0
Career 8 7 0 0.0 0 0 0 0