4TH&DATA
EN ES
Players

Tom Brady

Tampa Bay Buccaneers · 2015–2022

Passing

Season Team Att Comp Yds TD INT EPA/db? Success %?
2015 NE 765 457 5382 39 9 +0.15 46%
2016 NE 601 384 4691 35 5 +0.27 50%
2017 NE 761 474 5709 40 8 +0.24 51%
2018 NE 718 460 5308 31 14 +0.15 51%
2019 NE 679 393 4266 24 9 +0.02 42%
2021 TB 840 544 5916 46 13 +0.16 49%
2022 TB 831 525 5045 27 10 +0.05 47%
Career 5195 3237 36317 242 68 +0.14 48%

Rushing

Season Team Att Yds TD EPA/play? Success %?
2015 NE 43 72 4 +0.21 44%
2016 NE 37 77 0 -0.22 30%
2017 NE 32 36 0 -0.43 31%
2018 NE 28 31 2 +0.02 32%
2019 NE 26 34 3 +0.03 35%
2021 TB 29 81 2 +0.13 52%
2022 TB 29 -1 1 -0.71 17%
Career 224 330 12 -0.13 35%

Receiving

Season Team Tgt Rec Yds TD EPA/tgt? Success %?
2015 NE 1 1 36 0 +3.13 100%
2017 NE 1 0 0 0 -1.00 0%
2018 NE 1 1 6 0 -0.22 0%
2022 TB 1 0 0 0 -4.73 0%
Career 4 2 42 0 -0.70 25%

Defense

Season Team Tkl Solo TFL Sacks? QB Hits FF INT? PD
2015 BUF 1 1 0 0.0 0 0 0 0
2015 WAS 1 1 0 0.0 0 0 0 0
2018 BUF 1 1 0 0.0 0 0 0 0
2019 HOU 1 1 0 0.0 0 0 0 0
2022 SEA 1 1 0 0.0 0 0 0 0
Career 5 5 0 0.0 0 0 0 0