Home
Dallas Cowboys
20 – 28
New York Giants
View Game →
Play Search
Every play since 2015, filtered your way — a down, a distance, a team, a situation, an outcome — measured against the league average in that same spot. No AI guessing what you meant: every result shows exactly what you asked for.
“A.Reese”
Dallas Cowboys
New York Giants
6 plays. -0.21 EPA per play, a 67% success rate. That's below the league's -0.01 and 42% over the same seasons.
Plays
6
Yards / play
4.0
1st-down rate
17%
22%
TD rate
0%
3%
Turnover rate
0%
1%
League average, same seasons & situation
| When | Matchup | Situation | Play | Result |
|---|---|---|---|---|
| 2026 · Wk1 | DAL vs NYG | Q3 04:53 · 2nd & 3 | (4:53) (Shotgun) 4-D.Prescott pass short right to 33-J.Williams to NYG 34 for 10 yards (52-A.Reese). | 1st down +0.83 |
| 2026 · Wk1 | DAL vs NYG | Q1 04:48 · 1st & 10 | (4:48) 4-D.Prescott pass short right to 89-B.Spann-Ford pushed ob at DAL 33 for 8 yards (52-A.Reese). | +8 yd +0.57 |
| 2026 · Wk1 | DAL vs NYG | Q2 01:50 · 1st & 10 | (1:50) 33-J.Williams right guard to DAL 22 for 6 yards (52-A.Reese). | +6 yd +0.27 |
| 2026 · Wk1 | DAL vs NYG | Q1 06:35 · 1st & 10 | (6:35) (Shotgun) 33-J.Williams right tackle to DAL 16 for 5 yards (52-A.Reese). | +5 yd +0.03 |
| 2026 · Wk1 | DAL vs NYG | Q3 02:47 · 2nd & 7 | (2:47) (Shotgun) 4-D.Prescott pass short right to 33-J.Williams to NYG 17 for -5 yards (52-A.Reese, 3-A.Carter). | -5 yd -1.37 |
| 2026 · Wk1 | DAL vs NYG | Q1 02:11 · 3rd & 4 | (2:11) (Shotgun) 4-D.Prescott pass incomplete deep right to 3-G.Pickens [52-A.Reese]. Penalty on DAL, Illegal Shift, declined. | no gain -1.59 |
EPA, success, and explosive-play rate use nflverse's own play-by-play model — the same numbers behind every explanation on this site. How it works → · New to these terms? NFL 101 Glossary →