Home
Play Search
Every play since 2015, filtered your way — a down, a distance, a team, a situation, an outcome — measured against the league average in that same spot. No AI guessing what you meant: every result shows exactly what you asked for.
“Z.Logue”
6 plays. -0.44 EPA per play, a 17% success rate. That's below the league's -0.01 and 42% over the same seasons.
Plays
6
Yards / play
0.8
1st-down rate
0%
22%
TD rate
0%
3%
Turnover rate
0%
1%
League average, same seasons & situation
| When | Matchup | Situation | Play | Result |
|---|---|---|---|---|
| 2025 · Wk5 | NE vs BUF | Q1 06:17 · 1st & 10 | (6:17) 4-A.Gibson left tackle to NE 28 for 8 yards (93-Z.Logue). | +8 yd +0.58 |
| 2024 · Wk5 | HOU vs BUF | Q3 12:45 · 1st & 10 | (12:45) 33-D.Ogunbowale right end to BUF 31 for 3 yards (97-Z.Logue). | +3 yd -0.12 |
| 2024 · Wk5 | HOU vs BUF | Q4 12:05 · 1st & 10 | (12:05) (Shotgun) 33-D.Ogunbowale right tackle to HOU 35 for 4 yards (97-Z.Logue). | +4 yd -0.21 |
| 2025 · Wk2 | NYJ vs BUF | Q4 14:52 · 1st & 10 | (14:52) (Shotgun) 7-J.Fields pass incomplete short left to 20-B.Hall (93-Z.Logue). | no gain -0.50 |
| 2025 · Wk3 | MIA vs BUF | Q1 11:55 · 2nd & 7 | (11:55) 1-T.Tagovailoa pass short left to 6-M.Washington to BUF 8 for 10 yards (93-Z.Logue). PENALTY on MIA-71-K.Smith, Ineligible Downfield Pass, 5 yards, enforced at BUF 18 - No Play. | penalty -0.69 |
| 2025 · Wk2 | NYJ vs BUF | Q2 13:13 · 2nd & 15 | (13:13) (Shotgun) 7-J.Fields sacked at NYJ 17 for -10 yards (sack split by 93-Z.Logue and 50-G.Rousseau). | sack -1.73 |
EPA, success, and explosive-play rate use nflverse's own play-by-play model — the same numbers behind every explanation on this site. How it works → · New to these terms? NFL 101 Glossary →