Home
Play Search
Every play since 2015, filtered your way — a down, a distance, a team, a situation, an outcome — measured against the league average in that same spot. No AI guessing what you meant: every result shows exactly what you asked for.
“I.Hyman”
5 plays. -0.37 EPA per play, a 60% success rate. That's below the league's -0.01 and 42% over the same seasons.
Plays
5
Yards / play
7.2
1st-down rate
40%
22%
TD rate
0%
3%
Turnover rate
20%
1%
League average, same seasons & situation
| When | Matchup | Situation | Play | Result |
|---|---|---|---|---|
| 2019 · Wk16 | TB vs HOU | Q2 00:37 · 2nd & 10 | (:37) (Shotgun) 3-J.Winston pass deep left to 18-I.Hyman to HOU 8 for 31 yards (39-T.Gipson). | 1st down +2.65 |
| 2019 · Wk15 | TB vs DET | Q3 04:36 · 3rd & 2 | (4:36) (Shotgun) 3-J.Winston pass short left to 18-I.Hyman to TB 46 for 3 yards (23-D.Slay; 51-J.Tavai). | 1st down +1.00 |
| 2019 · Wk16 | TB vs HOU | Q4 00:04 · 2nd & 1 | (:04) (No Huddle, Shotgun) 3-J.Winston pass incomplete short left to 18-I.Hyman. | no gain +0.04 |
| 2019 · Wk16 | TB vs HOU | Q1 08:50 · 4th & 2 | (8:50) 25-P.Barber left end to HOU 11 for 17 yards (39-T.Gipson). PENALTY on TB-18-I.Hyman, Offensive Holding, 10 yards, enforced at HOU 26. | penalty -1.54 |
| 2019 · Wk16 | TB vs HOU | Q1 13:19 · 3rd & 6 | (13:19) (Shotgun) 3-J.Winston pass short right intended for 18-I.Hyman INTERCEPTED by 20-J.Reid at TB 27. 20-J.Reid for 27 yards, TOUCHDOWN NULLIFIED by Penalty. PENALTY on HOU-94-C.Omenihu, Illegal Blindside Block, 15 yards, enforced at TB 9. | INT -4.01 |
EPA, success, and explosive-play rate use nflverse's own play-by-play model — the same numbers behind every explanation on this site. How it works → · New to these terms? NFL 101 Glossary →