Home
New York Giants
17 – 49
Minnesota Vikings
View Game →
Play Search
Every play since 2015, filtered your way — a down, a distance, a team, a situation, an outcome — measured against the league average in that same spot. No AI guessing what you meant: every result shows exactly what you asked for.
“Ryan Nassib”
New York Giants
Minnesota Vikings
5 plays. +1.11 EPA per play, a 100% success rate. That's above the league's -0.01 and 42% over the same seasons.
Plays
5
Yards / play
13.6
1st-down rate
80%
22%
TD rate
20%
3%
Turnover rate
0%
1%
League average, same seasons & situation
| When | Matchup | Situation | Play | Result |
|---|---|---|---|---|
| 2015 · Wk16 | NYG vs MIN | Q4 02:00 · 1st & 10 | (2:00) (Shotgun) 12-R.Nassib pass deep middle to 19-M.White for 25 yards, TOUCHDOWN. | TD +3.16 |
| 2015 · Wk16 | NYG vs MIN | Q4 02:47 · 1st & 10 | (2:47) (No Huddle, Shotgun) 12-R.Nassib pass short middle to 26-O.Darkwa to MIN 44 for 15 yards (35-M.Sherels, 51-E.Robinson). | 1st down +0.88 |
| 2015 · Wk16 | NYG vs MIN | Q4 02:18 · 2nd & 1 | (2:18) (No Huddle, Shotgun) 12-R.Nassib pass short middle to 81-M.LaCosse to MIN 25 for 10 yards (51-E.Robinson, 52-C.Greenway). | 1st down +0.68 |
| 2015 · Wk16 | NYG vs MIN | Q4 02:25 · 1st & 10 | (2:25) (No Huddle, Shotgun) 12-R.Nassib pass short right to 83-B.Edwards pushed ob at MIN 35 for 9 yards (51-E.Robinson). | +9 yd +0.56 |
| 2015 · Wk16 | NYG vs MIN | Q4 03:09 · 2nd & 1 | (3:09) (No Huddle, Shotgun) 12-R.Nassib pass short right to 86-J.Cunningham to NYG 41 for 9 yards (26-T.Waynes, 51-E.Robinson). | 1st down +0.26 |
EPA, success, and explosive-play rate use nflverse's own play-by-play model — the same numbers behind every explanation on this site. How it works → · New to these terms? NFL 101 Glossary →