Home
Play Search
Every play since 2015, filtered your way — a down, a distance, a team, a situation, an outcome — measured against the league average in that same spot. No AI guessing what you meant: every result shows exactly what you asked for.
“R.Richardson”
6 plays. -0.76 EPA per play, a 0% success rate. That's below the league's -0.01 and 42% over the same seasons.
Plays
6
Yards / play
0.0
1st-down rate
0%
22%
TD rate
0%
3%
Turnover rate
0%
1%
League average, same seasons & situation
| When | Matchup | Situation | Play | Result |
|---|---|---|---|---|
| 2015 · Wk8 | TEN vs HOU | Q4 00:43 · 1st & 10 | (:43) (No Huddle, Shotgun) 7-Z.Mettenberger pass incomplete deep left to 81-R.Richardson (27-Q.Demps). | no gain -0.12 |
| 2015 · Wk11 | TEN vs JAX | Q4 01:10 · 1st & 10 | (1:10) (Shotgun) 8-M.Mariota pass incomplete deep right to 81-R.Richardson. | no gain -0.28 |
| 2015 · Wk10 | TEN vs CAR | Q4 01:34 · 2nd & 5 | (1:34) (Shotgun) 8-M.Mariota pass incomplete deep right to 81-R.Richardson. | no gain -0.33 |
| 2015 · Wk11 | TEN vs JAX | Q2 02:00 · 2nd & 14 | (2:00) (Shotgun) 8-M.Mariota pass incomplete deep right to 81-R.Richardson. | no gain -0.54 |
| 2015 · Wk11 | TEN vs JAX | Q4 02:01 · 1st & 10 | (2:01) (Shotgun) 8-M.Mariota pass incomplete short right to 81-R.Richardson [90-A.Branch]. PENALTY on TEN, Illegal Shift, 5 yards, enforced at TEN 33 - No Play. | penalty -0.69 |
| 2015 · Wk8 | TEN vs HOU | Q4 04:41 · 4th & 4 | (4:41) (Shotgun) 7-Z.Mettenberger pass incomplete short right to 81-R.Richardson (24-J.Joseph). | no gain -2.59 |
EPA, success, and explosive-play rate use nflverse's own play-by-play model — the same numbers behind every explanation on this site. How it works → · New to these terms? NFL 101 Glossary →