4TH&DATA
EN ES
Players

Adam Thielen

Pittsburgh Steelers · 2015–2025

Rushing

Season Team Att Yds TD EPA/play? Success %?
2015 MIN 4 89 0 +2.26 100%
2016 MIN 2 15 0 +0.42 100%
2017 MIN 1 11 0 +1.24 100%
2018 MIN 5 30 0 -0.25 20%
2019 MIN 5 9 1 -0.24 20%
2021 MIN 1 2 0 -0.19 0%
2022 MIN 1 4 0 -0.13 0%
2023 CAR 1 6 0 +0.24 100%
Career 20 166 1 +0.43 50%

Receiving

Season Team Tgt Rec Yds TD EPA/tgt? Success %?
2015 MIN 19 12 144 0 +0.16 47%
2016 MIN 92 69 967 5 +0.55 62%
2017 MIN 160 100 1378 4 +0.19 49%
2018 MIN 154 113 1373 9 +0.37 62%
2019 MIN 64 42 597 6 +0.40 55%
2021 MIN 95 67 726 10 +0.25 51%
2022 MIN 113 73 766 6 +0.13 54%
2023 CAR 138 103 1014 4 +0.44 59%
2024 CAR 62 48 615 5 +0.65 63%
2025 MIN 19 8 69 0 +0.10 47%
2025 PIT 19 13 142 0 +0.36 68%
Career 935 648 7791 49 +0.34 56%

Defense

Season Team Tkl Solo TFL Sacks? QB Hits FF INT? PD
2015 KC 1 1 0 0.0 0 0 0 0
2015 MIN 3 3 0 0.0 0 0 0 0
2015 DET 1 1 0 0.0 0 0 0 0
2015 GB 1 1 0 0.0 0 0 0 0
2015 NYG 1 1 0 0.0 0 0 0 0
2016 TEN 1 0 0 0.0 0 0 0 0
2016 MIN 3 3 0 0.0 0 0 0 0
2016 PHI 1 1 0 0.0 0 0 0 0
2017 CAR 1 1 0 0.0 0 0 0 0
2017 PHI 1 1 0 0.0 0 0 0 0
2019 NYG 1 1 0 0.0 0 0 0 0
2019 SF 1 1 0 0.0 0 0 0 0
2022 IND 1 1 0 0.0 0 0 0 0
2024 NO 1 1 0 0.0 0 0 0 0
Career 18 17 0 0.0 0 0 0 0