Home
Play Search
Every play since 2015, filtered your way — a down, a distance, a team, a situation, an outcome — measured against the league average in that same spot. No AI guessing what you meant: every result shows exactly what you asked for.
“T.Pride”
5 plays. +0.12 EPA per play, a 60% success rate. That's above the league's -0.01 and 42% over the same seasons.
Plays
5
Yards / play
5.4
1st-down rate
20%
22%
TD rate
0%
3%
Turnover rate
0%
1%
League average, same seasons & situation
| When | Matchup | Situation | Play | Result |
|---|---|---|---|---|
| 2024 · Wk18 | WAS vs DAL | Q3 07:43 · 3rd & 3 | (7:43) (No Huddle, Shotgun) 18-M.Mariota pass short left to 30-A.Ekeler to DAL 49 for 14 yards (32-T.Pride). | 1st down +1.84 |
| 2024 · Wk18 | WAS vs DAL | Q3 08:52 · 1st & 10 | (8:52) (Shotgun) 18-M.Mariota pass short right to 30-A.Ekeler to WAS 36 for 6 yards (35-M.Liufau; 32-T.Pride). | +6 yd +0.32 |
| 2024 · Wk18 | WAS vs DAL | Q4 13:29 · 2nd & 10 | (13:29) (No Huddle, Shotgun) 18-M.Mariota scrambles up the middle to DAL 41 for 7 yards (32-T.Pride). | +7 yd +0.10 |
| 2024 · Wk18 | WAS vs DAL | Q2 07:00 · 1st & 10 | (7:00) (No Huddle, Shotgun) 5-J.Daniels pass incomplete deep right to 14-O.Zaccheaus (32-T.Pride). | no gain -0.44 |
| 2024 · Wk17 | PHI vs DAL | Q4 02:32 · 4th & 3 | (2:32) 10-B.Mann punts 42 yards to end zone, Center-49-R.Lovato, Touchback. Penalty on PHI-21-S.Brown, Disqualification, offsetting. Penalty on DAL-32-T.Pride, Disqualification, offsetting. Penalty on DAL-83-J.Brooks, Disqualification, offsetting. | no gain -1.24 |
EPA, success, and explosive-play rate use nflverse's own play-by-play model — the same numbers behind every explanation on this site. How it works → · New to these terms? NFL 101 Glossary →